dcearth/data/earth/cities.dat

2746 lines
338 KiB
Plaintext
Raw Normal View History

2023-04-28 17:35:52 +00:00
Cambridge United Kingdom 6.166700 35.566700 106673 0
Gloucester United Kingdom 6.666700 36.366699 108150 0
Hastings/Bexhill United Kingdom 5.400000 36.183300 112080 0
Slough United Kingdom 13.250000 -8.833300 106882 0
Swindon United Kingdom 2.516700 6.400000 128492 0
Bobo Dioulasso Burkina Faso -4.300000 11.183300 173925 0
Ouagadougou Burkina Faso -2.333300 12.333300 307937 1
Bujumbura Burundi 29.316700 -3.366700 215243 1
Douala Cameroon 9.716700 4.066700 1029731 0
Maraua Cameroon 14.333300 10.583300 250000 0
Nkongsamba Cameroon 9.883300 4.983300 250000 0
Yaounde Cameroon 11.516700 3.850000 653670 1
Bangui Central African Republic 18.616699 4.383300 473817 1
Ndjamena Chad 14.983300 12.166700 179000 1
Moroni Comoros 43.266701 -11.666700 17267 1
Brazzaville Congo 15.233300 -4.233300 596200 0
Point Noire Congo 11.883300 -4.766700 298014 0
Abidjan Cote d'lvoire -4.016700 5.316700 250000 1
Bouake Cote d'lvoire -5.000000 7.700000 250000 0
Alexandria Egypt 29.916700 31.216700 2893000 0
Assyut Egypt 31.116699 27.233299 291000 0
Aswan Egypt 32.933300 24.083300 196000 0
Beni-Suef Egypt 31.083300 29.083300 163000 0
Cairo Egypt 31.250000 30.049999 6052836 1
Damanhur Egypt 30.466700 31.049999 226000 0
El-Mahalla El-Kubra Egypt 31.000000 31.000000 385000 0
Faiyum Egypt 30.833300 29.316700 227000 0
Giza Egypt 30.850000 30.483299 1857508 0
Ismailia Egypt 32.250000 30.600000 236000 0
Kafr-El-Dwar Egypt 30.133301 31.133301 194000 0
Kena Egypt 32.700001 26.133301 142000 0
Mansura Egypt 31.383301 31.049999 358000 0
Shebin-El-Kom Egypt 31.016701 30.549999 136000 0
Shubra-El-Khema Egypt 31.250000 30.100000 710794 0
Sohag Egypt 31.700001 26.549999 141000 0
Suez Egypt 32.549999 29.983299 265000 0
Tanta Egypt 31.000000 30.799999 374000 0
Zagazig Egypt 31.500000 30.583300 274000 0
Addis Ababa Ethiopia 38.700001 9.050000 1618600 1
Asmara Ethiopia 38.966702 15.333300 307070 0
Diredawa Ethiopia 41.833302 9.583300 112540 0
Libreville Gabon 9.416700 0.500000 250000 1
Banjul Gambia -16.650000 13.466700 49181 1
Accra Ghana -0.250000 5.550000 564194 1
Kumasi Ghana -1.583300 6.750000 260286 0
Sekondi-Takoradi Ghana -1.716700 4.983300 91874 0
Bissau Guinea-Bissau -15.650000 11.866700 109214 1
Kisumu Kenya 34.783298 -0.133300 152643 0
Nairobi Kenya 36.833302 -1.283300 1162189 1
Maseru Lesotho 27.483299 -29.316700 13312 1
Monrovia Liberia -10.766700 6.333300 421058 1
Bengazi Libyan Arab 20.083300 32.116699 282192 1
Blantyre-Limbe Malawi 35.000000 -15.766700 331588 0
Lilongwe Malawi 33.816700 -13.966700 233973 1
Bamako Mali -7.983300 12.666700 399869 1
Agadir Morocco -9.666700 30.500000 250000 0
Beni-Mellal Morocco -6.483300 32.366699 250000 0
Fez Morocco -5.000000 34.083302 250000 0
Khemisset Morocco -6.050000 33.833302 250000 0
Khouribga Morocco -6.950000 32.900002 250000 0
Marrakech Morocco -8.000000 31.816700 250000 0
Meknes Morocco -5.616700 33.883301 250000 0
Nador Morocco -3.000000 35.166698 250000 0
Rabit-Sale Morocco -6.850000 34.033298 250000 1
Settat Morocco -7.616700 33.066700 250000 0
Taza Morocco -4.016700 34.266701 250000 0
Tetouan Morocco -5.366700 35.566700 250000 0
Beira Mozambique 34.866699 -19.816700 264202 0
Napmpula Mozambique 39.233299 -15.150000 182505 0
Windhoek Namibia 17.100000 -22.566700 250000 1
Niamey Niger 2.083300 13.533300 225314 1
Aba Nigeria 7.350000 5.100000 177000 0
Abeokuta Nigeria 3.433300 7.166700 253000 0
Ado-Ekiti Nigeria 5.266700 7.666700 213000 0
Benin Nigeria 5.683300 6.316700 136000 0
Calabar Nigeria 8.366700 4.933300 103000 0
Ede Nigeria 4.516700 7.733300 182000 0
Enugu Nigeria 7.500000 6.333300 187000 0
Ibadan Nigeria 3.933300 7.383300 847000 0
Ife Nigeria 4.566700 7.550000 176000 0
Ikere-Ekiti Nigeria 5.233300 7.516700 145000 0
Ila Nigeria 4.900000 8.000000 155000 0
Ilesha Nigeria 3.416700 8.916700 224000 0
Ilovin Nigeria 4.533300 8.500000 282000 0
Iseyin Nigeria 3.666700 7.983300 115083 0
Iwo Nigeria 4.183300 7.633300 214000 0
Kaduna Nigeria 7.416700 10.466700 202000 0
Kano Nigeria 8.516700 12.000000 399000 0
Lagos Nigeria 3.466700 6.450000 1060848 1
Maiduguri Nigeria 13.266700 11.883300 189000 0
Mushin Nigeria 3.366700 6.533300 197000 0
Ogbomosho Nigeria 4.183300 8.083300 432000 0
Onitsha Nigeria 6.783300 6.166700 220000 0
Oshogbo Nigeria 4.583300 7.833300 282000 0
Oyo Nigeria 3.916700 7.833300 152000 0
Port Harcourt Nigeria 7.166700 4.716700 242000 0
Zaria Nigeria 7.733300 11.016700 224000 0
Kigali Rwanda 30.066700 -1.933300 116227 1
Jamestown St. Helena -5.733300 -15.916700 1576 1
Sao Tome Sao Tome and Principe 6.716700 0.316700 5714 1
Kaolack Senegal -16.133301 14.150000 106899 0
Thies Senegal -16.866699 14.816700 117333 0
Port Victoria Seychelles 55.450001 -4.633300 250000 1
Benoni S. Africa 28.299999 -26.200001 151294 0
Bloemfrontein S. Africa 26.233299 -29.116699 104381 0
Boksburg S.Africa 28.250000 -26.216700 110832 0
Cape Town S.Africa 18.466700 -33.933300 776617 1
Durban S.Africa 31.000000 -29.883301 634301 0
Germiston S. Africa 28.166700 -26.250000 116718 0
Johannesburg S. Africa 28.033300 -26.166700 632369 0
Katlehong S. Africa 28.150000 -26.333300 137745 0
Mamelodi S. Africa 28.333300 -25.666700 127033 0
Nyanga S. Africa 18.583300 -33.983299 148882 0
Pietermaritzburg S. Africa 30.400000 -29.600000 114822 0
Port Elizabeth S. Africa 25.600000 -33.966702 272844 0
Pretoria S. Africa 28.200001 -25.750000 443059 1
Roodepoort S. Africa 27.883301 -26.166700 141764 0
Sasolburg S. Africa 27.850000 -26.833300 250000 0
Soweto S. Africa 27.833300 -26.283300 521948 0
Springs S. Africa 28.433300 -26.266701 142812 0
Tembisa S. Africa 28.233299 -25.966700 149282 0
Umlazi S. Africa 30.883301 -29.966700 123495 0
Vereeniging S. Africa 27.933300 -26.683300 172549 0
W. Rand S. Africa 27.750000 -26.116699 250000 0
El Obied Sudan 30.166700 13.183300 118000 0
Juba Sudan 31.583300 4.833300 116000 0
Kassala Sudan 36.416698 15.400000 149000 0
Khartoum Sudan 32.533298 15.550000 561000 1
Khartoum N. Sudan 32.566700 15.650000 249000 0
Wad Medani Sudan 33.700001 14.400000 153000 0
Omdurman Sudan 32.483299 15.616700 454000 0
Port Sudan Sudan 37.116699 19.633301 205000 0
Wau Sudan 28.000000 7.700000 116000 0
Mbabane Swaziland 31.133301 -26.333300 23109 1
Lome Togo 1.350000 6.166700 148156 1
Tunis Tunisia 10.216700 36.833302 596654 1
Kampala Uganda 32.583302 0.316700 250000 1
Dodoma Tanzania 35.666698 -6.166700 85000 1
Mbeya Tanzania 33.483299 -8.900000 194000 0
Mwanza Tanzania 32.933300 -2.516700 252000 0
Tabora Tanzania 32.799999 -5.016700 214000 0
Zanzibar Tanzania 39.200001 -6.166700 133000 0
El Aaiun W. Sahara -13.200000 27.150000 20010 1
Kananga Zaire 22.433300 -5.883300 290898 0
Kikwit Zaire 18.850000 -5.033300 133206 0
Kisangani Zaire 25.233299 0.550000 282650 0
Kolwezi Zaire 25.416700 -10.750000 201382 0
Likasi Zaire 26.783300 -10.966700 194465 0
Lubumbashi Zaire 27.483299 -11.683300 543268 0
Luluabourg Zaire 22.416700 -5.900000 506033 0
Matadi Zaire 13.533300 -5.833300 144742 0
Mbandaka Zaire 18.466700 0.050000 125263 0
Mbuji-Mayi Zaire 23.650000 -6.166700 423363 0
Chingola Zambia 27.883301 -12.516700 145993 0
Kabwe Zambia 28.416700 -14.483300 136003 0
Luanshya Zambia 28.400000 -13.150000 129589 0
Lusaka Zambia 28.333300 -15.433300 535830 1
Mufulire Zambia 28.200001 -12.500000 150069 0
Ndola Zambia 28.650000 -13.000000 281315 0
Bulawayo Zimbabwe 28.716700 -20.166700 429000 0
Chitungwiza Zimbabwe 31.133301 -18.000000 202000 0
Harare Zimbabwe 31.049999 -17.833300 681000 1
St. John City Antigua & B -61.849998 17.100000 21814 1
Nassau Bahamas -77.333298 25.049999 250000 1
Bridgetown Barbados -59.616699 13.100000 7466 1
Hamilton Bermuda -64.800003 32.299999 1669 1
Road Town Virgin Is. -64.650002 18.466700 891 1
Burlington Canada -79.800003 43.316700 114855 0
Burnaby Canada -122.916702 49.266701 136495 0
Calgary Canada -114.083298 51.083302 250000 0
Chicoutimi-Jong Canada -71.099998 48.433300 250000 0
E. York Canada -79.333298 43.716702 101975 0
Edmonton Canada -113.416702 53.566700 250000 0
Etobicoke Canada -79.500000 43.633301 298710 0
Halifax Canada -63.583302 44.633301 250000 0
Hamilton Canada -79.833298 43.250000 250000 0
Kitchener Canada -80.500000 43.450001 250000 0
Laval Canada -73.666702 45.566700 268335 0
London Canada -81.250000 42.966702 250000 0
Longueuil Canada -73.516701 45.533298 124320 0
Mississauga Canada -79.599998 43.633301 315055 0
Montreal Canada -73.566704 45.516701 250000 0
N. York Canada -79.433296 43.733299 559520 0
Oshawa Canada -78.849998 43.883301 250000 0
Ottawa Canada -75.716698 45.416698 250000 1
Quebec Canada -71.250000 45.833302 250000 0
Regina Canada -104.633301 50.500000 250000 0
St. Catherines Canada -73.566704 45.400002 250000 0
Saint John Canada -66.050003 45.266701 250000 0
Saskatoon Canada -106.666702 52.166698 250000 0
Scarborough Canada -79.266701 43.733299 443355 0
Sudbury Canada -81.016701 46.500000 250000 0
Surrey Canada -122.766701 49.116699 147135 0
Thunder Bay Canada -89.199997 48.450001 250000 0
Toronto Canada -79.416702 43.700001 250000 0
Trois-Rivieres Canada -72.566704 46.349998 250000 0
Hong Kong Hong Kong 114.216698 23.644600 10331380 1
Windsor Canada -83.016701 42.299999 250000 0
Winnipeg Canada -97.000000 50.500000 250000 0
York Canada -79.449997 43.700001 134615 0
San Jose Costa Rica -84.066704 9.983300 274832 1
Bayamo Cuba -76.650002 20.383301 108716 0
Camaguey Cuba -77.916702 21.416700 265588 0
Guantanamo Cuba -75.233299 20.150000 179091 0
Holguin Cuba -76.250000 20.900000 199861 0
La Habana Cuba -82.366699 23.133301 2036799 1
Matanzas Cuba -81.583298 23.066700 106954 0
Pinar del Rio Cuba -83.699997 22.400000 108109 0
Santa Clara Cuba -79.966698 22.416700 182349 0
Santiago de Cuba Cuba -75.816704 20.000000 364554 0
Santiago de Los Caballeros Dominican Rep -70.666702 19.500000 155000 0
Santo Domingo Dominican Rep -69.949997 18.500000 673470 1
San Salvador El Salvador -89.166702 13.666700 335930 1
Godthab Greenland -51.583302 64.250000 8425 1
St. George's Grenada -61.733299 12.066700 7303 1
Ciudad de Guat Guatemala -90.366699 14.633300 754243 1
Port-au-Prince Haiti -72.333298 18.549999 461464 1
San Pedro Sula Honduras -88.016701 15.433300 397201 0
Tegucigalpa Honduras -87.233299 14.083300 597512 1
Kingston Jamaica -76.800003 17.966700 104041 1
Fort-de-France Martinique -61.083302 14.600000 97814 1
Acapulco Mexico -99.933296 16.850000 301902 0
Aguascalientes Mexico -102.300003 21.850000 293152 0
Apatzingan Mexico -102.333298 19.083300 100259 0
Campeche Mexico -90.500000 19.833300 128434 0
Celaya Mexico -100.800003 20.533300 141615 0
Chihuahua Mexico -106.099998 28.666700 385603 0
Ciudad Juarez Mexico -106.483299 31.700001 544496 0
Cuidad Madero Mexico -97.833298 22.316700 132444 0
Cuidad Obregon Mexico -109.983299 27.466700 165520 0
Cuidad Victoria Mexico -99.166702 23.716700 140161 0
Cordoba Mexico -96.916702 18.916700 121723 0
Cuernavaca Mexico -99.250000 18.950001 192770 0
Culiacan Mexico -107.383301 24.833300 304826 0
Durango Mexico -104.666702 24.016701 257915 0
Ecatepec Mexico -99.066704 19.583300 741821 0
Ensenada Mexico -116.616699 31.866699 120483 0
Gomez Palacio Mexico -103.500000 25.650000 116967 0
Guadalajara Mexico -103.333298 20.666700 1626152 0
Guadalupe Mexico -100.250000 25.683300 370524 0
Hermosillo Mexico -110.983299 29.250000 297175 0
Irapuato Mexico -101.500000 20.666700 170138 0
Jalapa Mexico -92.800003 17.750000 204594 0
Leon Mexico -101.699997 21.166700 593002 0
Los Mochis Mexico -109.000000 25.799999 122531 0
Matamoros Mexico -97.500000 25.883301 188745 0
Mazatlan Mexico -106.416702 23.183300 199830 0
Merida Mexico -89.650002 20.983299 400142 0
Mexicali Mexico -115.483299 32.666698 341559 0
Mexico Mexico -99.166702 19.416700 8831079 1
Minatitlan Mexico -94.533302 17.983299 106765 0
Monciova Mexico -101.416702 26.900000 115786 0
Monterrey Mexico -100.333298 25.666700 1084696 0
Morelia Mexico -101.183296 19.666700 297544 0
Naucalpan Mexico -99.233299 19.466700 723723 0
Netzahualcoyoti Mexico -91.449997 17.700001 1342230 0
Nuevo Laredo Mexico -99.500000 27.500000 201731 0
Oaxaca de Juarez Mexico -96.683296 17.083300 154223 0
Orizaba Mexico -97.133301 18.850000 114848 0
Pozo Rica de Hidalgo Mexico -97.466698 20.549999 166799 0
Puebla de Zaragoza Mexico -98.199997 19.049999 772908 0
Queretaro Mexico -100.383301 20.633301 215976 0
Reynosa Mexico -98.300003 26.083300 194693 0
Salamanca Mexico -101.199997 20.566700 105543 0
Saltillo Mexico -101.000000 25.500000 284937 0
San Luis Potosi Mexico -101.000000 22.166700 362371 0
San Nicolas de LosGarza Mexico -98.516701 16.433300 280696 0
Tampico Mexico -97.866699 22.299999 248369 0
Tepic Mexico -104.849998 21.500000 145741 0
Tijuana Mexico -117.166702 32.483299 429500 0
Tlanepantla Mexico -99.199997 19.566700 778173 0
Tlaquepaque Mexico -103.250000 20.650000 133500 0
Toluca Mexico -99.666702 19.333300 199778 0
Torreon Mexico -103.416702 25.566700 328086 0
Tuxtlan Gutierrez Mexico -93.150002 16.750000 131096 0
Uruapan Mexico -102.066704 19.433300 122828 0
Veracruz Liave Mexico -96.166702 19.183300 284822 0
Villa Hermosa Mexico -92.883301 18.000000 158216 0
Zapopan Mexico -103.400002 20.716700 345390 0
Plymouth Montserrat -62.233299 16.733299 1478 1
Managua Nicaragua -86.300003 12.100000 608020 1
Panama Panama -79.500000 8.950000 434668 1
San Miguelito Panama -79.500000 9.033300 221512 0
Aguadilla Puerto Rico -67.133301 18.450001 250000 0
Caguas Puerto Rico -66.066704 18.233299 250000 0
Mayaguez Puerto Rico -67.150002 18.216700 250000 0
Ponce Puerto Rico -66.599998 18.016701 250000 0
Kingstown St. Vincent and the Grenadines -61.233299 13.200000 4308 1
Port-of-Spain Trinidad and Tobago -61.516701 10.633300 59649 1
Grand Turk Turks and Caicos Islands -71.333298 21.333300 3098 1
Abilene USA -99.666702 32.366699 112430 0
Akron USA -87.750000 32.866699 222060 0
Albany (Ga.) USA -84.166702 31.616699 84950 0
Albany (N.Y.) USA -73.816704 42.666698 97020 0
Albuquerque USA -106.633301 35.083302 366750 0
Alexandria (La.) USA -92.483299 31.316700 51400 0
Alexandria (Va.) USA -77.099998 38.816700 107800 0
Allentown USA -75.500000 40.599998 104360 0
Altoona USA -78.400002 40.533298 53160 0
Amarillo USA -101.833298 35.233299 165850 0
Anaheim USA -117.933296 33.833302 240730 0
Anchorage USA -149.833298 61.166698 235000 0
Anderson (In.) USA -85.683296 40.083302 61020 0
Anderson (S.C.) USA -82.650002 34.500000 28680 0
Ann Arbor USA -83.716698 42.299999 107800 0
Anniston USA -85.833298 33.633301 29370 0
Appleton USA -88.416702 44.283298 64190 0
Arlington (Tx) USA -97.083298 32.733299 249770 0
Asheville USA -86.266701 33.816700 60290 0
Atlanta USA -84.400002 33.833302 421910 0
Augusta USA -81.966698 33.466702 45440 0
Aurora USA -104.866699 39.733299 217990 0
Austin USA -97.750000 30.333300 466550 0
Bakersfield USA -119.016701 35.366699 150400 0
Baltimore USA -76.616699 39.299999 752800 0
Baton Rouge USA -91.166702 30.500000 241130 0
Battle Creek USA -85.166702 42.333302 54080 0
Beaumout USA -94.133301 30.083300 119900 0
Bellingham USA -122.449997 48.750000 44960 0
Benton Harbor USA -86.449997 42.116699 14160 0
Berkeley USA -122.283302 37.883301 104110 0
Billings USA -108.483299 45.716702 80310 0
Biloxi USA -88.916702 30.400000 47750 0
Binghamton USA -75.916702 42.099998 52910 0
Bloomington (Il.) USA -89.000000 40.483299 46250 0
Bloomington (In.) USA -86.516701 39.166698 52500 0
Boise City USA -102.516701 36.733299 108390 0
Boston USA -71.000000 42.333302 573600 0
Bradenton USA -82.550003 27.483299 37450 0
Bremerton USA -122.666702 47.566700 34100 0
Bridgeport USA -73.199997 41.183300 141860 0
Bryan USA -96.366699 30.666700 62220 0
Buffalo USA -78.883301 42.883301 324820 0
Burlington (N.C.) USA -79.449997 36.116699 36830 0
Burlington (Vt.) USA -73.233299 44.450001 38310 0
Canton USA -81.383301 40.799999 87110 0
Cedar Rapids USA -91.633301 42.000000 108370 0
Champaign USA -88.233299 40.116699 59180 0
Charleston (W.Vg.) USA -81.666702 38.383301 57920 0
Charlotte USA -80.849998 35.216702 352070 0
Charlottesville USA -78.483299 38.033298 41100 0
Chattanooga USA -85.283302 35.033298 162170 0
Chesapeake USA -76.283302 36.833302 134400 0
Chicago USA -87.750000 41.833302 3009530 0
Chico USA -121.900002 39.750000 32680 0
Chula Vista USA -117.083298 32.599998 118840 0
Cincinnati USA -84.433296 39.166698 369750 0
Clarksville USA -87.349998 36.533298 60730 0
Cleveland USA -81.716698 41.466702 535830 0
Colorado Springs USA -104.833298 38.833302 272660 0
Columbia (Mo.) USA -92.333298 38.966702 63140 0
Columbia (S.C.) USA -81.000000 34.000000 93020 0
Columbus (Ga.) USA -84.983299 32.466702 180180 0
Columbus (Oh.) USA -83.050003 39.983299 566030 0
Concord USA -122.033302 37.983299 105980 0
Cumberland USA -78.766701 39.650002 23230 0
Dallas USA -96.833298 32.833302 1003520 0
Danville USA -79.383301 36.599998 44700 0
Davenport USA -90.583298 41.533298 98750 0
Dayton USA -84.199997 39.750000 178920 0
Daytona Beach USA -81.016701 29.183300 58050 0
Decatur (Il.) USA -88.949997 39.849998 90360 0
Denver USA -105.000000 39.750000 505000 0
Des Moines USA -93.616699 41.583302 192060 0
Detroit USA -83.083298 42.333302 1086220 0
Dothan USA -85.416702 31.166700 53310 0
Durham USA -78.916702 36.000000 113890 0
Eau Claire USA -91.500000 44.816700 54580 0
El Paso USA -89.016701 40.733299 491800 0
Erie USA -80.116699 42.166698 115270 0
Eugene USA -123.066704 44.049999 105410 0
Evansville USA -87.583298 37.966702 129480 0
Fargo USA -97.000000 47.000000 68020 0
Fayetteville (N.C.) USA -84.466698 33.433300 75770 0
Flint USA -83.066704 43.049999 145590 0
Florence (Alab.) USA -87.666702 34.799999 36100 0
Florence (S.C.) USA -79.733299 34.200001 31670 0
Fort Collins USA -105.083298 40.583302 74140 0
Fort Lauderdale USA -80.133301 26.133301 148620 0
Fort Myers USA -81.849998 26.650000 39530 0
Fort Smith USA -94.449997 35.366699 74320 0
Fort Walton Beach USA -86.633301 30.450001 22890 0
Fort Wayne USA -85.133301 41.083302 172900 0
Fort Worth USA -97.333298 32.750000 429550 0
Fresno USA -119.783302 36.683300 284660 0
Fullerton USA -117.933296 33.866699 108750 0
Gadsden USA -86.016701 34.016701 45180 0
Gainesville USA -82.333298 29.666700 85170 0
Garden Grove USA -117.966698 33.783298 134850 0
Garland USA -112.166702 41.783298 176570 0
Gary USA -87.333298 41.583302 136790 0
Glendale (Az.) USA -112.166702 33.566700 125820 0
Glendale (Ca.) USA -118.333298 34.150002 153660 0
Glens Falls USA -73.683296 43.283298 16080 0
Grand Rapids USA -85.666702 42.966702 186530 0
Greely USA -104.699997 40.416698 56920 0
Green Bay USA -88.000000 44.533298 93470 0
Greensboro USA -79.800003 36.066700 176650 0
Greenville USA -91.066704 33.400002 58370 0
Hagerstown USA -77.766701 39.650002 33670 0
Hampton USA -76.349998 37.033298 126000 0
Harrisburg USA -76.883301 40.266701 51530 0
Hartford USA -72.683296 41.766701 137980 0
Hayward USA -91.500000 46.033298 101520 0
Hialeah USA -80.283302 25.816700 161760 0
Hickory USA -81.283302 35.766701 25750 0
Hollywood (Fl.) USA -80.150002 26.016701 120910 0
Honolulu USA -157.833298 21.316700 372330 0
Houma USA -90.733299 29.583300 35080 0
Houston USA -95.333298 29.833300 1728910 0
Huntington USA -82.449997 38.416698 59310 0
Huntsville USA -86.583298 34.733299 163420 0
Independence USA -94.416702 39.099998 112950 0
Indianapolis USA -86.166702 39.750000 719820 0
Inglewood USA -118.366699 33.966702 102550 0
Irving USA -96.949997 32.783298 128530 0
Jackson (Mich.) USA -84.400002 42.250000 36970 0
Jackson (Miss.) USA -90.183296 32.333302 208420 0
Jacksonville (Fl.) USA -81.666702 30.333300 609860 0
Jacksonville (N.C.) USA -77.433296 34.750000 28780 0
Janesville USA -89.016701 42.650002 51790 0
Johnson City USA -82.349998 36.316700 44700 0
Johnstown USA -78.916702 40.333302 31840 0
Joplin USA -94.416702 37.000000 40220 0
Kalamazoo USA -85.599998 42.283298 77230 0
Kansas City (Ka.) USA -94.666702 39.000000 162070 0
Kansas City (M0.) USA -94.500000 39.049999 441170 0
Killeen USA -97.733299 31.133301 59560 0
Knoxville USA -83.916702 35.966702 173210 0
Kokomo USA -86.099998 40.500000 45610 0
Lafayette (Ind.) USA -86.900002 40.416698 44240 0
Lafayette (La.) USA -92.016701 30.200001 89830 0
Lake Charles USA -93.216698 30.216700 73400 0
Lakeland 61890 USA -82.000000 28.000000 61890 0
Lancaster USA -76.316704 40.033298 57200 0
Lansing USA -84.533302 42.783298 128980 0
Laredo USA -99.366699 27.533300 117060 0
Las Cruces USA -106.783302 32.299999 54090 0
Las Vegas USA -105.166702 35.583302 191510 0
Lawton USA -98.416702 34.549999 82630 0
Lexington-Fayette USA -84.500000 38.049999 212900 0
Lima USA -84.099998 40.733299 45990 0
Lincoln USA -96.683296 40.816700 183050 0
Little Rock USA -92.283302 34.700001 181030 0
Livonia USA -83.383301 42.383301 100540 0
Longview USA -94.733299 32.500000 73870 0
Los Angeles USA -118.166702 34.000000 3259340 0
Louisville USA -85.766701 38.250000 286470 0
Lubbock USA -101.883301 33.583302 186400 0
Lynchburg USA -79.166702 37.383301 68000 0
Macon USA -83.633301 32.849998 118420 0
Madison USA -89.416702 43.083302 175830 0
Manchester USA -71.466698 43.000000 97280 0
Mansfield USA -82.516701 40.750000 51340 0
McAllen USA -98.250000 26.216700 83300 0
Medford USA -71.116699 42.416698 43580 0
Memphis USA -90.000000 35.116699 652640 0
Merced USA -120.483299 37.283298 47020 0
Mesa USA -111.933296 33.333302 251430 0
Miami USA -80.250000 25.866699 373940 0
Midland USA -102.083298 32.000000 98060 0
Milwaukee USA -87.933296 43.049999 605090 0
Minneapolis USA -93.333298 44.966702 356840 0
Mobile USA -88.050003 30.683300 203260 0
Modesto USA -121.000000 37.616699 132940 0
Monroe USA -92.116699 32.500000 56210 0
Montgomery USA -86.316704 32.383301 194290 0
Muncie USA -85.366699 40.183300 72600 0
Muskegon USA -86.250000 43.216702 39810 0
Naples USA -81.800003 26.133301 19490 0
Nashville-Davidson USA -86.766701 36.200001 473670 0
Newark USA -74.166702 40.700001 316240 0
New Bedford USA -70.916702 41.633301 96450 0
New Haven USA -72.900002 41.333302 123450 0
New London USA -72.099998 41.366699 28600 0
New Orleans USA -90.050003 30.000000 554500 0
Norfolk USA -76.283302 36.849998 274800 0
Oakland USA -122.300003 37.833302 356960 0
Ocala USA -82.150002 29.183300 45120 0
Odessa USA -102.383301 31.866699 101210 0
Oklahoma City USA -97.550003 35.466702 446120 0
Olympia USA -122.883301 47.049999 29710 0
Omaha USA -96.000000 41.250000 349270 0
Ontario USA -117.650002 34.066700 114320 0
Orlando USA -81.416702 28.500000 145900 0
Oxnard USA -119.166702 34.183300 126980 0
Panama City (Fl.) USA -85.683296 30.166700 35630 0
Parkersburg USA -81.516701 39.299999 38540 0
Pasadena (Ca.) USA -118.150002 34.166698 129900 0
Pasadena (Tx.) USA -95.233299 29.700001 118050 0
Pascagoula USA -88.533302 30.350000 30860 0
Paterson USA -74.166702 40.916698 139130 0
Pensacola USA -87.199997 30.433300 63820 0
Peoria USA -89.666702 40.700001 110290 0
Philadelphia USA -75.166702 40.000000 162900 0
Phoenix USA -112.166702 33.500000 894070 0
Plano USA -96.750000 33.000000 111030 0
Pomona USA -117.816704 34.033298 115540 0
Portland (Me.) USA -70.300003 43.683300 62670 0
Portland (Or.) USA -122.666702 45.533298 387870 0
Portsmouth (Nh.) USA -70.783302 43.049999 25970 0
Portsmouth (Va.) USA -76.333298 36.833302 111000 0
Poughkeepsie USA -73.933296 41.716702 29990 0
Provo USA -111.616699 40.266701 77480 0
Pueblo USA -104.633301 38.283298 101240 0
Raleigh USA -78.633301 35.766701 180430 0
Reading USA -75.883301 40.333302 77620 0
Redding USA -122.416702 40.500000 51490 0
Reno USA -119.816704 39.533298 110430 0
Richmond USA -77.449997 37.549999 217700 0
Riverside USA -117.366699 33.983299 196750 0
Roanoke USA -79.933296 37.266701 101900 0
Rochester USA -77.616699 43.166698 235970 0
Rockford USA -89.000000 42.333302 135760 0
Sacramento USA -121.500000 38.650002 323550 0
Saginaw USA -83.916702 43.433300 72479 0
St. Cloud USA -81.250000 28.250000 42850 0
St. Louis USA -90.199997 38.616699 426300 0
St. Paul USA -93.083298 44.900002 263680 0
Salem USA -70.883301 42.516701 93920 0
Salinas USA -121.666702 36.650002 96960 0
Salt Lake City USA -111.916702 40.750000 158440 0
San Antonio USA -98.500000 29.500000 914350 0
San Bernardino USA -117.300003 34.116699 138620 0
San Diego USA -117.166702 32.833302 1015190 0
San Francisco USA -121.449997 37.750000 3049000 0
San Jose USA -122.000000 37.333302 712080 0
Santa Ana USA -117.900002 33.733299 236780 0
Santa Barbara USA -119.683296 34.416698 79290 0
Santa Fe USA -106.000000 35.666698 55980 0
Sarasota USA -82.533302 27.333300 51500 0
Scottsdale USA -111.983299 33.450001 111140 0
Scranton USA -75.683296 41.366699 82260 0
Seattle USA -122.333298 47.583302 486200 0
Sharon USA -80.500000 41.299999 16150 0
Sheboygan USA -87.733299 43.766701 47410 0
Shreveport USA -93.766701 32.500000 220380 0
Sioux City USA -96.466698 42.500000 79590 0
Sioux Falls USA -96.699997 43.566700 97550 0
Spokane USA -117.416702 47.666698 172890 0
Springfield (Il.) USA -89.650002 39.816700 100290 0
Springfield (Ma.) USA -72.583298 42.116699 149410 0
Springfield (Mo.) USA -93.316704 37.183300 139360 0
Stamford USA -73.533302 41.049999 101080 0
State College USA -77.866699 40.799999 34330 0
Sterling Heights USA -84.033302 44.033298 111960 0
Stockton USA -121.283302 37.966702 183430 0
Sunnyvale USA -122.033302 37.383301 112130 0
Syracuse USA -76.150002 43.049999 160750 0
Tallahassee USA -84.316704 30.433300 119450 0
Tempe USA -111.916702 33.416698 136480 0
Terre Haute USA -87.400002 39.450001 57920 0
Texarkana USA -94.050003 33.433300 33130 0
Topeka USA -95.666702 39.049999 118580 0
Torrance USA -118.333298 33.833302 135570 0
Tucson USA -110.949997 32.250000 358850 0
Tulsa USA -95.966698 36.116699 373750 0
Tuscaloosa USA -87.550003 33.200001 73830 0
